LD Systems VIBZ 12 DC
Novo
Disponível a partir de:
LD Systems VIBZ 12 DC
Destinatário :
* Campos obrigatórios
ou Cancelar
Informações Técnicas do Fornecedor :
LDVIBZ12DC | |
Product type: | Mixers |
Type: | Live |
Channels: | 12 |
Mono Channels: | |
Mono Mic and Line Input Channels: | 4 |
Mono Mic input connectors: | XLR, 6.3 mm TRS |
Mono Mic Input Type: | electronically balanced |
Mono Mic Input Frequency Range: | 10 - 45000Hz |
Amplification Range mono Mic Input: | 0 - 50dB |
Mono Mic Input Input THD-N: | 0.0058% |
Mono Mic Input Impedance: | 4kOhm(s) |
Mono Mic Input S/N Ratio: | 113dB |
Mono Line Input Type: | electronically balanced |
Mono Line Input Frequency Range: | 10 - 45000Hz |
Amplification Range mono Line Input: | 0 - 50dB |
Mono Line Input Input THD-N: | 0.0045 % |
Mono Line Input Impedance: | 21kOhm(s) |
Mono Line Input S/N Ratio: | 116dB |
Mono Channel Equalizer High: | +/- 15 dB @ 12000 Hz |
Mono Channel Equalizer Mid: | +/- 15 dB @ 2,500 Hz |
Mono Channel Equalizer Low: | +/- 15 dB @ 80 Hz |
Controls Mono Mic and Line Input Channels: | PFL, AUX 2 (DFX) Post, AUX 1 umschaltbar Pre/Post, Low Cut (75 Hz), 3-band EQ (High, Mid, Low), Gain, Compressor, DFX/AUX 1 |
Phantom power: | 48 V DC switchable |
Stereo Channels: | |
Stereo Line Input Channels: | 4 |
Stereo Line Input Connectors: | RCA, 6.3 mm TRS |
Stereo Line Input Type: | electronically balanced, unbalanced |
Stereo Line Input Frequency Range: | 10 - 45000Hz |
Amplification Range stereo Line Input: | 0 - 50dB |
Stereo Line Input Input THD-N: | 0.0045 % |
Stereo Line Input Impedance: | 3,7kOhm(s) |
Stereo Line Input S/N Ratio: | 116dB |
Stereo channel equalizer treble: | +/- 15 dB @ 12000 Hz |
Stereo channel equalizer mids: | +/- 15 dB @ 2500 Hz |
Stereo channel equalizer bass: | +/- 15 dB @ 80 Hz |
Controls Stereo Line Input Channels: | Gain, AUX 1 umschaltbar Pre/Post, AUX 2 (DFX) Post, Channel Volume, Low Cut, Balance, 2-band EQ (High,Low), 3-band EQ (High, Mid, Low), DFX/AUX 1 |
Main Section: | |
AUX / Effects Send Channels: | 2 |
AUX / Effects Send Connectors: | 6.3 mm TRS |
Stereo AUX Return Channels: | 1 x stereo |
Stereo AUX Return Connectors: | 6.3 mm TRS |
Stereo Tape Out Channel: | 1 x stereo |
Stereo Tape Out Connectors: | 2 x RCA (Cinch) |
Stereo Tape In Channel: | 1 x stereo |
Stereo Tape In Connenctors: | 2 x RCA (Cinch) |
Balanced Stereo Main Out: | 1 |
Balanced Stereo Main Out Connectors: | XLR |
Balanced Stereo Main Out Impedance: | 120Ohm(s) |
Max. Balanced Stereo Main Out Level: | 23dBu |
Stereo Control Room Out: | 1 |
Stereo Control Room Out Connectors: | 6.3 mm TRS |
Headphones ouput: | 1 |
Headphones outputs: | 6.3 mm TRS |
Digital Effects Processor: | Yes, 24-bit AD/DA Resolution |
Number of Presets: | 100 |
Footswitch Connector DFX Mute: | 6.3 mm TRS |
Main section controls: | CTRL / Phones assignment (Main/Group 1-2), Phantom Power, Stereo Return to AUX Volume, 2-track Assignment (Main, Contr. Room), Stereo Return to MAIN Volume, Group 1-2 Volume, PFL, Master Volume, DFX TO AUX Volume, presets, AUX 2 Send Volume, DFX Mute Schalter, Power, Volume Control CTRL / Phones, Group 1-2 assignment to Main MIX, DFX To Main Volume, 2-track In Volume |
Indicators: | Phantom Power, DFX TO MAIN, PFL, Power, DFX Peak |
Operating voltage: | 100 V AC - 240 V AC, 50 - 60 Hz |
Width: | 350mm |
Height: | 98mm |
Depth: | 440mm |
Weight: | 4.3kg |
No customer comments for the moment.